| | | |
Page: 1
| |  | 23 Jul 2004 |  | 1.42 MB |  | Shareware $29.95 | GPS Software for Garmin - Download and Upload. Excel and Text files supported!
Download Frontbase GPS 1.20 » | | |  | 22 Dec 2003 |  | 14.7 MB |  | Shareware $25 | Links digital photos with GPS tracks to determine where photos were taken
Download OziPhotoTool 2.5 » | | |  | 20 Nov 2007 |  | 8.28 MB |  | Demo $39.95 | Geocode photos from a GPS. Stamp the images or write to the EXIF headers. Export Google Maps, KML KMZ files for Google Earth, Shapefiles (SHP), AutoCAD DXF files, or Flickr. Import from tracklogs, waypoints, GPX or place names.
Download RoboGEO 5.2 » | | |  | 18 Oct 2008 |  | 2.96 MB |  | Shareware $75.00 | Imports and Exports MapPoint waypoints and pushpins in route-order. MapPoint always re-arranges pushpins when it does this. Exports routes directly to Excel, or you can create a route from pushpins in a pre-determined order.
Download RouteWriter 2.4 » | | |  | 02 Aug 2007 |  | 38.31 MB |  | Shareware $49.95 | Draft Survey, Lashing, Course and Distance calculations. Specializes in a maritime software suite for draft survey, lashing, course, and distance calculations.
Download Marine Software Bundle 2007 4.0 » | | |  | 10 May 2008 |  | 9.49 MB |  | Freeware $0 | OkMap is a free software for many outdoor activities: Trekking, Off road, Mountain bike, Sailing, Hunting and fishing, Finding mushrooms, Soft air, Geocaching, And many others...
Download OkMap 4.0 » |
Page: 1
|
| | |